Technical data
Moviecam 16 mm | Moviecam 20 mm | Moviecam 24 mm | Moviecam 28 mm | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T16 | T2 - T16 | T2 - T16 | T2 - T16 |
Close focus | 20.3 cm / 8" | 20.3 cm / 8" | 27.9 cm / 11" | 30.5 cm / 12" |
Front diameter | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" | 114 mm / 4.49" |
Weight (lens only) | 1.1 kg / 2.4 lb | 1 kg / 2.2 lb | 1 kg / 2.2 lb | 1 kg / 2.2 lb |
Moviecam 35 mm | Moviecam | Moviecam | Moviecam | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T16 | T2 - T16 | T2 - T16 | T1.5 - T16 |
Close focus | 35.6 cm / 1' 2" | 27.9 cm / 11" | 43.2 cm / 1' 5" | 40.6 cm / 1' 4" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1 kg / 2.2 lb | 1 kg / 2.2 lb | 1 kg / 2.2 lb | 1.1 kg / 2.4 lb |
Moviecam | Moviecam | Moviecam | Moviecam | |
Lens mount | LPL | LPL | LPL | LPL |
LDS | LDM-2* | LDM-2* | LDM-2* | LDM-2* |
Aperture | T2 - T16 | T2.8 - T16 | T2.8 - T22 | T2.8 - T22 |
Close focus | 91.4 cm / 3' | 106.7 cm / 3' 6" | 129.5 cm / 4' 3" | 144.8 cm / 4' 9" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.1 kg / 2.4 lb | 1.2 kg / 2.6 lb | 1.2 kg / 2.6 lb | 2 kg / 4.4 lb |
* LDM-2 chip carries LDA metadata and is compatible with LDS-2